
Property Attributes
- MLS#SR22123484
- TypeSingle Family
- CountyLOS ANGELES
- CityWest Hills
- AreaWest Hills
- Zip91304
- StyleSingle Family Residence
- Price$ 1,300,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2734
- Lot Size11,462 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
WELL PRICED! PANORAMIC VIEWS FROM MOST ROOMS! QUIET STREET! A MUST SEE! Entertainer's remodeled, 5 BEDROOM FAMILY HOME +Office, with POOL & VIEWS of CITY LIGHTS & VALLEY BEYOND. Located on spacious, Usable, Premium Lot w/ SWIMMER'S POOL, GRASSY YARD & mature trees. AWARD WINNING, MOTION PICTURE DISNEY ARTIST & TALENTED DESIGNER thoughtfully shaped this classic MID -CENTURY into a warm, comfortable & welcoming home with CALIFORNIA STYLE to enjoy inside and out. GORGEOUS REMODLED KITCHEN DESIGNED by DESIGNER/OWNER who LOVES to COOK, has high end, STAINLESS VIKING OVEN, VIKING -MICROWAVE-CONVECTION OVEN, plus a BUILT IN FRENCH DOOR- STAINLESS REFRIGERATOR , To Love.. BOSCH DISHWASHER. CARRERA MARBLE COUNTER TOPS & back splash, with room to spread out & create delicious masterpieces, WHILE ENJOYING THE VIEW. Kitchen is open to the inviting family room to relax in and Chill! Lliving room with fireplace has formal dining area and has a wall of windows with view of BEAUTIFUL YARD. There is a Primary Bedroom Suite, ON 1ST FLOOR W/private bath Plantation Shutters and a Wall of closets. +first floor ARTISTS STUDIO/OFFICE WHERE MAGIC HAPPENS! There are 4 more BEDRMS UPSTAIRS w/VIEWS! 2 of bedrooms are Huge and could also be used as Main bedrooms, Private office or Music room. FABULOUS STAIRWAY has NEWER BANISTERS and ART GALLERY WALLS to display your collection! NEWER SOPHISTICATED ZEN - SPA BATH TO PAMPER YOURSELF, W/SOAK TUB, 2 SINKS, THICK GLASS DOORS,W CHROME HANDLES, OVERSIZED SUBWAY TILE & BLACK HEXIGON TILE FLOOR. Covered patio & outdoor PARTY BAR W/HIGH END BBQ, FRIDGE & STONE COUNTER to Party Outdoors! HARDWOOD FLRS and- wide square profile baseboards! Double pane windows throughout, smooth ceilings, dual zone air conditioning, with 2 New Nest Controls! Mirrored closet doors! Ceiling fans! deep closets & storage. WIDE CONCRETE DRIVEWAY W/ROOM FOR 5 CARS, + 2 CAR GARAGE with custom finished floor and roll up garage door. Award Winning Schools!. So much to say about this special, Charming home! Current owners have continued to upgrade and improve this property that YOU WILL FALL IN LOVE WITH and want to call home soon. COME ENJOY THE REFRESHING SWIMMER'S POOL! NEAR AWARD WINING SCHOOLS, PARKS, The VILLAGE at TOPANGA, CALABASAS COMMONS SHOPPING. 101 & 118 FREEWAY CLOSE, & BEACH IS A SHORT DRIVE. CHECK OUT THE VIRTUAL MATERPORT TOUR BY CLICKING 360 then THE DOLL HOUSE at TO SEE FLOOR PLAN. CALL AGENT FOR PRIVATE SHOWING.
High School |
---|
El Camino Charter High School |
Price History | |
---|---|
6/10/2022 | Listed $1,495,000 |
7/4/2022 | 4% - $1,445,000 |
7/16/2022 | 4% - $1,399,000 |
8/8/2022 | 8% - $1,300,000 |
General Features
Accessibility | Safe Emergency Egress from Home, Low Pile Carpet |
---|---|
Appliances | Built-In Range, Dishwasher, Gas Cooktop, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Water To Refrigerator |
Attached Garage | Yes |
Community Features | Curbs, Park, Street Lights, Sidewalks |
Construction Materials | Plaster, Stucco |
Cooling | Central Air, Electric, Zoned |
Electric | 220 Volts in Kitchen |
Exterior Features | Awning(s), Barbecue, Lighting |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Forced Air, Natural Gas, Zoned |
High School | El Camino Charter |
High School District | Los Angeles Unified |
Interior Features | Ceiling Fan(s), Stone Counters, Tile Counters, Unfurnished, Attic, Bedroom on Main Level, Main Level Master, Multiple Master Suites |
Levels | Two |
Listing Agent | Audrey Joyce - BRE#00896947 |
Listing Agent State License | 00896947 |
Lot Size Square Feet | 11462 |
MLS Area | WEH - West Hills |
Patio/Porch Features | Concrete, Covered, Open, Patio |
Pool Features | Gunite, In Ground, Permits, Private |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition, Shingle |
Security Features | Prewired, Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 2 |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Cable Available, Electricity Available, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
View | City Lights, Mountain(s), Panoramic, Pool, Valley, Trees/Woods |
View Y/N | Yes |
Virtual Tour | https://my.matterport.com/show/?m=gCbGqDan54H |
Zoning | LARE11 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas Starter, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Gas Dryer Hookup, In Garage |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 5 |
Window Features | Double Pane Windows, Plantation Shutters, Screens |
Exterior Features
Living Area | 2734 |
---|---|
Foundation Details | Slab |
Lot Features | 2-5 Units/Acre, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Lawn, Near Public Transit, Paved, Sprinklers Timer, Sprinkler System, Sloped Up, Trees, Yard |
Lot Size Acres | 0.2631 |
Lot Size Area | 11462 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Concrete, Direct Access, Door-Single, Driveway, Driveway Up Slope From Street, Garage Faces Front, Garage, Paved, RV Access/Parking, See Remarks |
Road Surface Type | Maintained, Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | ||||
Bathroom | ||||
Bedroom | ||||
Center Hall | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool