Property Attributes
- MLS#OC26174641
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CitySanta Ana
- Area Santa Ana South of First
- NeighborhoodRepublic Homes (REPB)
- Zip92704
- Style
- Year Built1966
- Price$ 1,299,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2664
- Lot Size0.1418 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This expansive two-story residence features a bright, airy interior updated with fresh paint throughout. Soaring vaulted ceilings in the living room, which flows into an adjacent dining space. The kitchen features a large breakfast bar and opens directly to a comfortable family room. The private main floor primary suite offers a cozy retreat complete with a fireplace and ensuite bathroom. Upstairs, the home features an open sitting area and a massive converted loft—perfect for a private gym, media hub, or an additional oversized bedroom — alongside generous secondary bedrooms, including one with a huge walk-in closet, and a hall bath with dual sinks. The backyard is fully enclosed, featuring solid wood and block walls, a covered patio sitting area, and thriving, mature avocado, tangerine, orange, lemon, lime, and persimmon trees. The home also features a brand-new leased 7.060 kW DC solar system (estimated at 10,610 kWh per year) to help keep utility costs low, a newer air conditioner and an attached 3-car garage that includes a rare single-car pass-through bay to the rear yard. Located in the heart of South Coast Metro, you are just blocks from world-class shopping at South Coast Plaza, performances at the Segerstrom Center for the Arts, endless dining options, quick 405 freeway access, Disneyland, and local Orange County beaches. Professional photos coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Jefferson Elementary School | Mac Arthur Middle School | Segerstrom High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $1,299,000 |
General Features
| Living Area | 2664 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Disposal,Microwave,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1966 |
| Electric | Photovoltaics Third-Party Owned |
| View | None |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks,Urban |
| Accessibility | Accessible Doors |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Contingent on Sellers successfully finding their upleg property. |
| Subdivision Name | Republic Homes (REPB) |
| Facing Direction | East |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | Head north on Bristol from the 405. Pass Alton and make your 1st left on W. Garry Ave. then an immediate right onto Pacific. The home will be on your left. |
| High School | Segerstrom |
| City | Santa Ana |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Santa Ana Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 69 - Santa Ana South of First |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6175 |
| Listing Terms | Cash,Conventional,1031 Exchange,FHA,Submit,VA Loan |
| Spa Features | None |
| Elementary School | Jefferson |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Mac Arthur |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 20 |
| Virtual Tour | https://youtu.be/gI9jh0BHL1s?is=v1OAVYYf5yT_CQf6 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-14 |
| PostalCity | SANTA ANA |
Interior Features
| Interior Amenities | Breakfast Bar,Brick Walls,Ceiling Fan(s),High Ceilings,Recessed Lighting,Tile Counters,Track Lighting,Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Family Room,Gas,Primary Bedroom,Multi-Sided |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Screens |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Door-Multi,Direct Access,Door-Single,Driveway,Driveway Up Slope From Street,Garage Faces Front,Garage,Paved,Garage Faces Rear |
| Lot Features | Front Yard,Sprinklers In Front,Lawn,Landscaped,Near Public Transit,Trees,Yard |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 6175 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.1418 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Mirrored Closet Door(s),Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 11, 2026 5:21 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.