Property Attributes
- MLS#PW26082014
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityNorwalk
- Area Norwalk South of Alondra
- Zip90650
- Style
- Year Built1965
- Price$ 745,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1369
- Lot Size0.1112 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
$44,000 price Reduction .This Unique Probate Listing is a 4 bedroom and 2 bathrooms with oversize 2 car attached garage, with Central Heating and cooling thru out the house. Newer Paint, Flooring thru out the house. Big Open kitchen/ Dinning Room with island to have many gatherings and making new memories with friends and family. Nice size rooms , 1 bedroom and bathroom has been modify for wheel chair access. Direct access to this attached garage from the cover Patio outside. New water Heater, property has been clean up and this property is ready to move in. This property has fruit Trees . nice size front Yard. You are doors away from the all New Hermosillo Park coming soon to Norwalk, and walking distance to Cerritos College, Home Depot, Restaurants etc... and many more.
| Price History | |
|---|---|
| 6/1/2026 | Listed $789,000 |
| 8/5/2026 | 6$745,000 |
General Features
| Living Area | 1369 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Plus 3 Days |
| Appliances | Built-In Range,Double Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1965 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Probate Listing |
| Status | Active |
| Directions | South Alondra and West of Norwalk |
| City | Norwalk |
| Entry Location | Living Room |
| Senior Community Y/N | false |
| High School District | Norwalk - La Mirada |
| Number Of Units Total | 1 |
| MLS Area | RE - Norwalk South of Alondra |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4843 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Fannie Mae |
| Spa Features | None |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://mls.ricoh360.com/adfdfa57-d39b-46b1-bbfb-733933cfc46d |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 30 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | NORWALK |
Interior Features
| Interior Amenities | Eat-in Kitchen,All Bedrooms Down |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | 2+ Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4843 |
| Spa | false |
| Lot Size Acres | 0.1112 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 13, 2026 5:26 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.