
Property Attributes
- MLS#SB22135424
- TypeContingent
- CountyLOS ANGELES
- CityDowney
- AreaNorthwest Downey - N of Firestone - W of Downey
- Zip90240
- StyleTraditional
- Price$ 825,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size6,045 SqFt
Data Source:
California Regional MLS (CRMLS)
Property Description
Presenting an amazing opportunity to own this single family residence in Northwest Downey! This 4 bed 2 bath home also includes a living room and a large Den with a wood burning fireplace to enjoy with loved ones. It has been improved with brand new lighting fixtures and ceiling fans in every room along with a fresh coat of paint inside and out. The detached 2 car garage has also been given the upgraded treatment with a brand new garage door, lights and paint. ADU conversion is also a possibility for the savvy home owners/investors! This home is also ideally located as it is within walkable distance to local Middle and Elementary schools and just a few blocks from major streets such as Paramount Blvd and Florence Ave.
Elementary School | Middle School | High School |
---|---|---|
Price Elementary School | Griffiths Middle School | Warren High School |
Price History | |
---|---|
6/27/2022 | Listed $825,000 |
General Features
Appliances | Gas Oven, Gas Range |
---|---|
Architectural Style | Traditional |
Community Features | Street Lights, Sidewalks |
Cooling | Wall/Window Unit(s) |
Elementary School | Price |
Facing Direction | Southeast |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Floor Furnace |
High School | Warren |
High School District | Downey Unified |
Interior Features | Ceiling Fan(s), Granite Counters, Track Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
Listing Agent | Lloyd Yang - BRE#01975976 |
Listing Agent State License | 01975976 |
Lot Size Square Feet | 6045 |
MLS Area | D2 - Northwest Downey, N of Firestone, W of Downey |
Middle/Junior High School | Griffiths |
Patio/Porch Features | Open, Patio |
Pool Features | None |
Property Condition | Additions/Alterations |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional, 1031 Exchange, VA Loan |
Total Units | 1 |
Utilities | Cable Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | None |
Zoning | DOR15000* |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Den |
Fireplace Y/N | Yes |
Flooring | See Remarks |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Insulated Windows |
Exterior Features
Living Area | 1794 |
---|---|
Fencing | Brick |
Foundation Details | Raised |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1388 |
Lot Size Area | 6045 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Driveway, Garage, Gated |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bedroom | ||||
Den | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool