Property Attributes
- MLS#SB26034393
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityNorwalk
- Area Norwalk South of Alondra
- Zip90650
- Style
- Year Built1955
- Price$ 799,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.0888 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this charming 3-bedroom home in a well-established neighborhood of Norwalk. Bright living spaces, a functional kitchen with ample cabinetry, and three well-sized bedrooms offer comfort and flexibility. The unique highlight is converted 2-car garage has been transformed into a party and celebration room—perfect for entertaining or bonus space. The backyard provides room to relax or create your own private retreat. Conveniently located with easy access to the Interstate 105, Interstate 605, and California State Route 91 freeways, plus nearby shopping and dining. Whether you are a first-time buyer or looking to expand your portfolio, this is an opportunity you won’t want to miss.
| High School |
|---|
| Norwalk High School |
| Price History | |
|---|---|
| 3/6/2026 | Listed $799,990 |
| 3/7/2026 | Listed $799,900 |
General Features
| Living Area | 1460 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir,Electric |
| Utilities | CableConnected,NaturalGasConnected |
| Roof | Shingle |
| Appliances | BuiltInRange,GasOven,GasRange,GasWaterHeater,HighEfficiencyWaterHeater,Dryer,Washer |
| Zoning | NOR1 |
| Garage Spaces | 2 |
| Patio/Porch Features | RearPorch,Brick,Enclosed,Patio,Porch |
| Pool Features | None |
| Construction Materials | CopperPlumbing |
| Year Built | 1955 |
| View | CityLights,Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Curbs,DogPark,Sidewalks,Urban |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Few blocks from Pioneer BLVD and 91 Freeway. Google directions are excellent |
| High School | Norwalk |
| City | Norwalk |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Newark |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | RE - Norwalk South of Alondra |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 3868 |
| Listing Terms | Cash,Conventional,CalVetLoan,Exchange1031,FHA,FreddieMac,GovernmentLoan,VaLoan |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 30 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2026-03-06 |
| PostalCity | NORWALK |
Interior Features
| Interior Amenities | AllBedroomsDown |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | LivingRoom |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | InsulatedWindows,Screens,Shutters |
| Fireplace Y/N | true |
| Laundry Features | ElectricDryerHookup,GasDryerHookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Lot Features | ZeroToOneUnitAcre |
|---|---|
| Water Source | Public |
| Total Parking | 5 |
| Lot Size Area | 3868 |
| Spa | false |
| Lot Size Acres | 0.0888 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 5:35 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.